Hank winder replacements
Shapes polystyrol.
CYLINDRICAL SERIES
| FAET CODE | Ø THROAT | SERIES | N° THROATS |
| 0701021 | 40 | NORMAL | 6 |
| 0701022 | 60 | NORMAL | 6 |
| 0701023 | 80 | NORMAL | 6 |
| 0701024 | 100 | NORMAL | 6 |
| 0701025 | 120 | NORMAL | 6 |
| 0701026 | 150 | NORMAL | 6 |
SCALED SERIES
| FAET CODE | Ø THROAT | SUCCESSIVE DIAMETERS | SERIES | N° THROATS |
| 0701027 | 40 | FROM 10 TO 10 | NORMAL | 6 |
| 0701028 | 40 | 15 BY 15 | NORMAL | 6 |
| 0701029 | 40 | 20 BY 20 | NORMAL | 6 |
| 0701030 | 40 | 25 BY 25 | NORMAL | 6 |
| 0701031 | 40 | 30 BY 30 | NORMAL | 6 |
Notice: Trying to access array offset on value of type bool in /home/u986837126/domains/faet.it/public_html/wp-content/uploads/cache/e70dc7eaefcfc49e1471b08ba9453ed33eefbe51.php on line 165
Notice: Trying to access array offset on value of type bool in /home/u986837126/domains/faet.it/public_html/wp-content/uploads/cache/e70dc7eaefcfc49e1471b08ba9453ed33eefbe51.php on line 165
General catalogue - Find out more