.

UNITEN® 2 for clean water, dimensions ISO3069

ROTEN SEALS TYPE UNITEN 2 IN STEEL/GRAPHITE/NBR
Installation dimensions in accordance with standard EN 12756

ROTATION: unidirectional RH; available on request with left spring (to place an order for a seal with left-handed rotation, add SX after the code: e.g. 0101028SX; 5% increase on the list price)

COUNTERFACE: with O-ring

MAX PRESSURE: 12 bar

TEMPERATURE: -25°C +90°C

USES: water, clean liquids

O-ring in EPDM and VITON FPM for liquids that require it.

The distance *L is taken as with the seal in the working position (spring compressed).

+ Show More

General catalogue - Find out more
slide 3 of 2
Filters
FAET PART NUMBER DESCRIPTION
0114010 MECHANICAL SEAL UNITEN 2 D.10 X6GV6
0114012 MECHANICAL SEAL UNITEN 2 D.12 X6GV6
0114014 MECHANICAL SEAL UNITEN 2 D.14 X6GV6
0114016 MECHANICAL SEAL UNITEN 2 D.16 X6GV6
0114018 MECHANICAL SEAL UNITEN 2 D.18 X6GV6
0114020 MECHANICAL SEAL UNITEN 2 D.20 X6GV6
0114022 MECHANICAL SEAL UNITEN 2 D.22 X6GV6
0114024 MECHANICAL SEAL UNITEN 2 D.24 X6GV6
0114025 MECHANICAL SEAL UNITEN 2 D.25 X6GV6
0114028 MECHANICAL SEAL UNITEN 2 D.28 X6GV6
0114030 MECHANICAL SEAL UNITEN 2 D.30 X6GV6
0114032 MECHANICAL SEAL UNITEN 2 D.32 X6GV6
0114033 MECHANICAL SEAL UNITEN 2 D.33 X6GV6
0114035 MECHANICAL SEAL UNITEN 2 D.35 X6GV6
0114038 MECHANICAL SEAL UNITEN 2 D.38 X6GV6
0114040 MECHANICAL SEAL UNITEN 2 D.40 X6GV6
0114043 MECHANICAL SEAL UNITEN 2 D.43 X6GV6
0114045 MECHANICAL SEAL UNITEN 2 D.45 X6GV6
0114048 MECHANICAL SEAL UNITEN 2 D.48 X6GV6
0114050 MECHANICAL SEAL UNITEN 2 D.50 X6GV6
0114053 MECHANICAL SEAL UNITEN 2 D.53 X6GV6
0114055 MECHANICAL SEAL UNITEN 2 D.55 X6GV6
0114058 MECHANICAL SEAL UNITEN 2 D.58 X6GV6
0114065 MECHANICAL SEAL UNITEN 2 D.65 X6GV6
0114068 MECHANICAL SEAL UNITEN 2 D.68 X6GV6
0114070 MECHANICAL SEAL UNITEN 2 D.70 X6GV6
d1 Ø SHAFT d7 L l4 PRICE EACH
10 21 15 7 28,87
12 23 18 7 17,45
14 25 22 7 20,11
16 27 23 7 21,59
18 33 24 10 26,43
20 35 25 10 30,82
22 37 25 10 38,07
24 39 27 10 42,21
25 40 27 10 45,35
28 43 29 10 53,28
30 45 30 10 57,63
32 48 30 10 60,33
33 48 39 10 69,27
35 50 39 10 80,46
38 56 42 13 95,47
40 58 42 13 108,31
43 61 47 13 132,84
45 63 47 13 151,77
48 66 47 13 309,96
50 70 46 14 348,33
53 73 56 14 385,07
55 75 56 14 401,97
58 78 56 14 446,65
65 85 66 14 527,24
68 90 64 16 566,46
70 92 64 16 578,90